Why My Lg K8 Is Not Registered?
📱 Model features | ||
| LG K8 | ||
| Other model names | ACG LG K8 CDMA Illinois Valley, LG AS375, LG M1V | |
| Country or region available | USA | |
| Make | LG | |
| Release date | 5/1/2016 | |
| Depth | 8.vii millimeters (0.34 inches) | |
| Size (width x height) | 71.37 ten 144.53 millimeters (ii.81 10 5.69 in) | |
| Weight | 140 grams (4.9 ounces) | |
| Build, materials | feature not registered | |
| Protection against h2o and others | Non supported | |
🤖 Operating Arrangement | ||
| LG K8 | ||
| System version | Android half-dozen.0 Marshmallow | |
| Firmware update | Android seven.0 Nougat | |
| User Interface | feature not registered | |
⚙️ Processor | ||
| LG K8 | ||
| Chipset | 32bit - Qualcomm Snapdragon 212 MSM8909v2 (28nm) | |
| CPU | Quad-Core, one processor: ane.3GHz Quad-Core ARM Cortex-A7 | |
| GPU graphical controller | Qualcomm Adreno 304 | |
| Performance (benchmark) | feature not registered | |
💽 Retentiveness and storage | ||
| LG K8 | ||
| RAM retentiveness | 1.5GB LPDDR3 | |
| Internal storage | 8GB (3.5GB bachelor) | |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) | |
📲 Display | ||
| LG K8 | ||
| Display type | TFT IPS LCD | |
| Screen size | five" inches | |
| Screen-to-body ratio | ~66.8% (screen-to-trunk ratio) | |
| Brandish resolution | 720x1280 pixels | |
| Touchscreen | Capacitive Multitouch | |
| Pixel density (dot pitch) | 294 PPI | |
| Colors | 16 1000000 | |
| Scratch-resistant glass | Non supported | |
| Display features | feature not registered | |
📶 Mobile networks | ||
| LG K8 | ||
| Dual-SIM | Non supported | |
| SIM carte du jour | 1 slot (Single-SIM) nano-SIM (4FF) | |
| Maximum download/upload | 150/l Mbps | |
| Network applied science | 2G, 3G, 4G | |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Not supported | |
| Primary 2G network | CDMA 800/1900 | |
| Master 3G network | CDMA2000 1xEV-Do | |
| Main 4G network | LTE Cat4 700/850/1700/1900 (Bands 2,four,5,12,17,25) | |
| Master 5G network | Non supported | |
| Chief data network | CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, LTE | |
| Secondary 2G network | Non supported | |
| Secondary 3G network | Non supported | |
| Secondary 4G network | Not supported | |
| Secondary data network | Not supported | |
📷 Camera | ||
| LG K8 | ||
| Back camera (main camera) | 8 megapixels | |
| Master camera resolution | 3264x2448 pixels | |
| Video recording (master) | Hard disk (1280x720) xxx fps | |
| Flash | LED flash | |
| Focal aperture | f/2.iv (discontinuity) | |
| Focal length | characteristic not registered | |
| Sensor size | characteristic not registered | |
| Pixel size | feature not registered | |
| Autofocus | Autofocus | |
| Touch focus | Supported | |
| Prototype stabilization | EIS: Digital stabilization | |
| Zoom | But digital zoom | |
| Face/grinning detection | Face detection, Smile detection | |
| BSI sensor | Non supported | |
| HDR | Not supported | |
| Camera extras | characteristic non registered | |
📸 Front camera | ||
| LG K8 | ||
| Front camera (secondary) | 5 megapixels | |
| Front camera resolution | 2592x1944 pixels | |
| Video recording (secondary) | HD (1280x720) | |
| Front flash | Not supported | |
| Focal discontinuity | feature not registered | |
| Focal length | characteristic not registered | |
| Sensor size | characteristic non registered | |
| Pixel size | feature not registered | |
🔉 Audio and multimedia | ||
| LG K8 | ||
| Loudspeaker | Supported | |
| Active noise cancellation | Not supported | |
| Radio | FM (RDS) | |
| TV | Not supported | |
| Video formats | MP4, H.264, H.263 | |
| Audio formats | MP3, WAV, eAAC+, FLAC | |
🔌 Connectivity | ||
| LG K8 | ||
| USB | MicroUSB 2.0 | |
| Audio output | 3.5mm jack | |
| Boob tube output | Not supported | |
| Bluetooth | 4.ane + A2DP | |
| WiFi | 802.11 b/g/northward (2.4Ghz) WiFi Directly, hotspot | |
| DLNA | Supported | |
| GPS | A-GPS, GeoTagging, GLONASS | |
| NFC | Supported | |
| Infrared port | Not supported | |
🧠Sensors | ||
| LG K8 | ||
| Sensors | Accelerometer Compass Proximity sensor | |
| Vibrating alert | Supported | |
🔋 Battery | ||
| LG K8 | ||
| Bombardment type | Li-Ion: Lithium-Ion (Removable) | |
| Battery capacity | 2125 mAh | |
| Charger, watts | Standard charging | |
| Talk time autonomy | 10 hours | |
| Standby | 360 hours (15 days) | |
➕ Other features | ||
| LG K8 | ||
| Telephone call control | Voice dialing, Voice recorder | |
| Messaging | SMS (T9), MMS, E-mail, Push mail | |
| Easily-complimentary calling | Supported | |
| Video calling | Supported | |
| Ringtones | Polyphonic and customized | |
| Web browser | HTML, XHTML, HTML5 | |
| Antenna | Internal antenna | |
| Qwerty physical keyboard | Not supported | |
| Miscellaneous | - Colors: Blue - 2.5D Arc Glass screen - Flash Selfie - Knock Lawmaking | |
☢️ Radiation charge per unit | ||
| LG K8 | ||
| SAR 1.6W/kg (USA, United mexican states, etc.) | 0.8W/kg (caput), 1.25W/kg (torso) | |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered | |
Why My Lg K8 Is Not Registered?,
Source: https://www.phonemore.com/specs/lg/k8/as375/
Posted by: carteremberought.blogspot.com

0 Response to "Why My Lg K8 Is Not Registered?"
Post a Comment